Invitation for Bids
Procurement of Works (For Non-Construction Firm)
Country: Liberia
Name of Project: Rural Economic Transformation Project (RETRAP) – Additional Financing Contract Title: As Per the Contract Packages below:
Loan No./Credit No./ Grant No.: IDA 72670
Project No.: P175263
RFB Reference No.: As per the Contract Packages below
- The Government of Liberia through the Ministry of Agriculture has received additional credits in the amount of 30 million from the IDA Crisis Response Window – Early Response Financing CRW-ERF as additional financing (AF) to the Republic of Liberia for the Rural Economic Transformation Project (RETRAP) and intends to apply part of the proceeds toward payments under the contract for the Procurement of Works for Non-construction Firm: The Rehabilitation of Existing lowland for Rice Production (clearing, ploughing and harrowing with the packages below:
2 The Ministry of Agriculture through the Project Implementation Unit now invites sealed Bids from eligible Bidders for the below Procurement Contract Packages below:
Lot# | Location | Contract Packages | Bid Ref | Qty. | Bid Security Amount (USD) | Delivery Period |
NIMBA COUNTY | ||||||
Lot-1 | Nimba, Sahnpa | Rehabilitation of 200 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA- 478787-CW-RFB (Lot 1) | 200 hectares | Notarized Bid securing Declaration | 90-100 days |
Lot-2 | Nimba, Camp 1 and Gbehley-Geh | Rehabilitation of 150 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA- 478787-CW-RFB (Lot 2) | 150 hectares | Notarized Bid securing Declaration | 90-100 days |
Lot-3 | Nimba, Gbedin | Rehabilitation of 100 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA- 478787-CW-RFB (Lot 3) | 100 hectares | Notarized Bid securing Declaration | 90-100 days |
Lot# | Location | Contract Packages | Bid Ref | Qty. | Bid Security Amount (USD) | Delivery Period |
Lot-4 | Nimba,Yarwin mesonnah and Kpatuo | Rehabilitation of 190 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA- 478787-CW-RFB (Lot 4) | 190 hectares | Notarized Bid securing Declaration | 90-100 days |
BONG COUNTY | ||||||
Lot-1 | Bong: Garmue, Miller Town, Fetuah | Rehabilitation of 95 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA478792-CW- RFB(Lot 1) | 95 hectares | Notarized Bid securing Declaration | 90-100 days |
Lot-2 | Bong:Salala, Suakoko | Rehabilitation of 128 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA478792-CW- RFB(Lot 2) | 128 hectares | Notarized Bid securing Declaration | 90-100 days |
Lot-3 | Bong: Sarwolor, Sannoyea, Jorquelleh, Fuamah | Rehabilitation of 102 hectares of Existing lowland for Rice Production (clearing, plough, harrowing | LR-PMU-MOA478792-CWRFB(Lot 3) | 102 hectares | Notarized Bid securing Declaration | 90-100 days |
N/A | Bong: Fuamah | Rehabilitation of 200 hectares of Existing upland for Maize Production (clearing, plough & harrowing) | LR-PMU-MOA- 478825-CW-RFB | 200 hectares | Notarized Bid securing Declaration | 90-100 days |
LOFA COUNTY | ||||||
Lot-1 | Lofa: Foya District | Rehabilitation of 200 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA- 478795-CW-RFB (Lot 1) | 200 hectares | Notarized Bid securing Declaration | 90-100 days |
Lot-2 | Lofa: Vahun District | Rehabilitation of 100 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA478795-CW- RFB(Lot 2) | 100 hectares | Notarized Bid securing Declaration | 90-100 days |
MONTSERRADO, GRAND CAPEMOUNT AND BOMI COUNTIES | ||||||
Lot-1 | Montserrado, Grand Capemount | Rehabilitation of 75 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA478796-CWRFB( Lot 1) | 75 hectares | Notarized Bid securing Declaration | 90-100 days |
Lot-2 | Bomi | Rehabilitation of 150 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA478796-CWRFB( Lot 2) | 150 hectares | Notarized Bid securing Declaration | 90-100 days |
GRAND BASSA AND MARGIBI COUNTIES | ||||||
Lot-1 | Grand Bassa | Rehabilitation of 194 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA- 478805-CW-RFB (Lot 1) | 194 hectares | Notarized Bid securing Declaration | 90-100 days |
Lot-2 | Margibi | Rehabilitation of 200 hectares of Existing lowland for Rice Production (clearing, plough, harrowing) | LR-PMU-MOA478805-CW- RFB(Lot 2) | 200 hectares | Notarized Bid securing Declaration | 90-100 days |
Lot# | Location | Contract Packages | Bid Ref | Qty. | Bid Security Amount (USD) | Delivery Period |
RIVERCESS, MARYLAND, SINOE AND GRAND KRU COUNTIES | ||||||
N/A | Maryland, Rivercess, Sinoe, G Kru ) | Rehabilitation of 116 hectares of Existing lowland for Rice Production (clearing, plough, harrowing)- | LR-PMU-MOA- 478809-CW-RFB | 116 hectares | Notarized Bid securing Declaration | 90-100 days |
3. Bidding will be conducted through national competitive procurement as specified in the World Bank’s “Procurement Regulations for IPF Borrowers” Procurement Regulations for IPF Borrowers (Procurement in Investment Project Financing – Goods, Works, Non-Consulting and Consulting Services; July 2016) and revised November 2017, July 2018, November 2020 and September 2023 is open to all eligible Bidders as defined in the Procurement Regulations (“Procurement Regulations”), and is open to all eligible Bidders as defined in the Procurement Regulations and is open to all eligible Bidders as defined in the Procurement Regulations.
4. Interested eligible Bidders may obtain further information from STAR-P and RETRAP Office World Bank /IFAD Project Implementation Unit (PIU), Ministry of Agriculture, 1st Floor
LIBSUCO Building, Japan Freeway (Formerly Somalia Drive), Gardnerville – Monrovia, Liberia and inspect the bidding documents for each contract package during office hours 0900 to 1600 hours at the address or email addresses given below.
5. The bidding document in English may be obtained by interested Bidders (Agriculture firm/Aggregator) Not for Construction Firm upon the submission of a written application to the address below. The document will be sent by email in PDF.
6. Bids must be delivered to the address below on or before 24th March 2025 at 1400hrs or 2:00pm Monrovia time clearly marked with the contract package and reference number. Electronic Bidding will not be permitted. Late Bids will be rejected. Bids will be publicly opened in the presence of the Bidders’ designated representatives and anyone who chooses to attend at the address below on 24th March 2025 at 14:05hrs or 2:05pm Monrovia time.
7. All Bids must be accompanied by a Notarized Bid Securing Declaration on your firm’s letterhead in the format and sample in the bidding.
8. The address referred to above is
Galah Toto
National Program Coordinator
Project Implementation Unit (PIU), Ministry of Agriculture
Smallholder Agriculture Transformation & Agribusiness Revitalization Project (STAR-P)/ Rural
Economic Transformation Project (RETRAP)
1st Floor LIBSUCO Building, Japanese Freeway (Formerly Somalia Drive)
Gardnersville – Monrovia, Liberia
Tel +231-777576980
Email: gtoto@moa.gov.lr and cc: dkulah@moa.gov.lr
Signed by: Galah Toto
National Program Coordinator – STAR-P/RETRAP